Income Calculator
2008 Federal Poverty Guidelines
To qualify for care, your family must fall below the following monthly income. Please count only those members who are supported by this income.
Please bring last year's tax information to your first visit.
| Number in Family | 200% 2008 Federal Poverty Level (income per month) |
| 1 | $1,734.00 |
| 2 | $2,334.00 |
| 3 | $2,934.00 |
| 4 | $3,534.00 |
| 5 | $4,134.00 |
| 6 | $4,734.00 |
| 7 | $5,334.00 |
| 8 | $5,934.00 |
| 9 | $6,534.00 |
| 10 | $7,134.00 |
| Each additional person $600.00 | |

